80 FT8 ALL LAST 50 SPOT 10 NOVEMBER 2025 22:29:20Z (UTC)
TIME Z BAND FREQUENCY DX CALL DX CTY (DXCC) SPOTTER SPOTTER CTY (DXCC) COMMENT
22:20 80 3574.3 R8LCI (AS) ASIATIC RUSSIA EA3EDU (EU) SPAIN JN01<>MO27 FT8 Sent: -17 Rcv
22:11 80 3577.0 9U1RU (AF) BURUNDI SV1DZB (EU) GREECE FT8 Tnx 73
21:06 80 3577.0 9U1RU (AF) BURUNDI JH1EDD (AS) JAPAN ft8 493hz
21:06 80 3573.0 II1ALBA (EU) ITALY IU1VDW (EU) ITALY FT8 95th Alba Fair
21:06 80 3567.0 5R8XX (AF) MADAGASCAR IK2HKT (EU) ITALY FT8 GRAY LINE JA
20:53 80 3573.0 IU8NKW (EU) ITALY IQ8DO (EU) ITALY FT8 20th Palazzo Reale di Case
20:49 80 3567.0 5R8XX (AF) MADAGASCAR IK2HKT (EU) ITALY FT8 JA JA JA
20:47 80 3573.0 IZ8DFO (EU) ITALY IQ8DO (EU) ITALY FT8 20th Palazzo Reale di Case
20:46 80 3574.2 OT8M (EU) BELGIUM F4BJN (EU) FRANCE FT8 -10 Thx for qso 73
20:42 80 3575.5 PE1NAO (EU) NETHERLANDS F4BJN (EU) FRANCE FT8 -05 Thx for qso 73
20:37 80 3567.0 5R8XX (AF) MADAGASCAR SP8SN (EU) POLAND FT8 -8 dB 599 Hz
20:35 80 3573.0 OK2VCR (EU) CZECH REPUBLIC OM1AN (EU) SLOVAK REPUBLIC FT8 Ahoj tnx QSO GL/GDX 73!
20:35 80 3573.7 G4AUR (EU) ENGLAND F4BJN (EU) FRANCE FT8 -11 Thx for qso 73
20:24 80 3573.0 SP8N (EU) POLAND OM1AN (EU) SLOVAK REPUBLIC FT8 Czesc tnx QSO GL/GDX 73!
20:11 80 3567.0 5R8XX (AF) MADAGASCAR IK2HKT (EU) ITALY FT8 FT8
19:54 80 3574.0 SP8TN (EU) POLAND SP8TN (EU) POLAND CQ AWARD DIORA FT8
19:35 80 3574.2 HB9SZV (EU) SWITZERLAND F4BJN (EU) FRANCE FT8 +14 Thx for qso 73
19:25 80 3575.4 MX0RYG (EU) ENGLAND F4BJN (EU) FRANCE FT8 -16 Thx for qso 73
19:12 80 3573.0 RU4SS (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -01dB 1324Hz
19:11 80 3573.0 R9FE (AS) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -09dB 1969Hz
19:10 80 3573.0 MM0HVU (EU) SCOTLAND UA9LP (AS) ASIATIC RUSSIA FT8 -10dB 1718Hz
18:51 80 3573.0 RA6ANN (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 +04dB 1515Hz
18:47 80 3573.0 RZ5D (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -03dB 714Hz
18:43 80 3573.0 CN8DN (AF) MOROCCO EA3TB (EU) SPAIN FT8
18:34 80 3573.0 II4EACC (EU) ITALY IU4UKN (EU) ITALY AWD MARCONI NEW CALL FT8
18:32 80 3573.0 IZ8DBJ (EU) ITALY UA9LP (AS) ASIATIC RUSSIA FT8 -14dB 2101Hz
18:28 80 3573.0 RZ6LY (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -02dB 2039Hz
18:25 80 3573.0 YO9XC (EU) ROMANIA UA9LP (AS) ASIATIC RUSSIA FT8 -03dB 1250Hz
18:21 80 3573.0 9A7W (EU) CROATIA UA9LP (AS) ASIATIC RUSSIA FT8 +01dB from JN95 2031Hz
18:13 80 3573.0 R6TA (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -07dB from LN13 1441Hz
18:12 80 3573.0 RW6HPI (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -12dB 889Hz
18:11 80 3573.0 R3XBB (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -06dB from KO84 1118Hz
18:06 80 3573.0 R5BM (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 +00dB from KO85 2472Hz
18:05 80 3573.0 UA0AV (AS) ASIATIC RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -07dB 1940Hz
18:04 80 3573.0 GI4SNA (EU) NORTHERN IRELAND UA9LP (AS) ASIATIC RUSSIA FT8 -09dB 1959Hz
18:03 80 3573.0 RL3T (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 +02dB 2358Hz
18:01 80 3573.0 UA3NFG (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -10dB 2360Hz
17:59 80 3573.0 DL1EGU (EU) FEDERAL REPUBLIC OF GERMANY UA9LP (AS) ASIATIC RUSSIA FT8 -11dB 2031Hz
17:57 80 3573.0 R3KJF (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -03dB 917Hz
17:56 80 3573.0 RX6DX (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -03dB 444Hz
17:54 80 3573.0 R2BBT (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -15dB 1788Hz
17:53 80 3573.0 UA3SID (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -01dB 2031Hz
17:51 80 3573.0 RA3TK (EU) EUROPEAN RUSSIA UA9LP (AS) ASIATIC RUSSIA FT8 -02dB 2035Hz
17:48 80 3573.0 UN8DSW (AS) KAZAKHSTAN UA9LP (AS) ASIATIC RUSSIA FT8 -05dB from NO00 1571Hz
17:47 80 3573.0 YL2GTM (EU) LATVIA UA9LP (AS) ASIATIC RUSSIA FT8 -16dB from KO27 1332Hz
16:14 80 3565.0 LZ1GC (EU) BULGARIA EA7TR (EU) SPAIN Please 80 mts FT8
11:41 80 3573.0 W4TM (NA) UNITED STATES OF AMERICA N8KWC (NA) UNITED STATES OF AMERICA FT8 EN57th -> EM73tx
11:32 80 3573.0 N0VFJ (NA) UNITED STATES OF AMERICA N8KWC (NA) UNITED STATES OF AMERICA FT8 EN57th -> EN34nv
11:30 80 3573.0 W1E (NA) UNITED STATES OF AMERICA N8KWC (NA) UNITED STATES OF AMERICA FT8 EN57th -> FN31qm
10:04 80 3573.0 W2BCC (NA) UNITED STATES OF AMERICA N8KWC (NA) UNITED STATES OF AMERICA FT8 EN57th -> FN21xk