12 FT8 ALL LAST 50 SPOT 18 MAY 2025 13:21:31Z (UTC)
TIME Z BAND FREQUENCY DX CALL DX CTY (DXCC) SPOTTER SPOTTER CTY (DXCC) COMMENT
13:11 12 24911.0 4U0ITU (EU) ITU HQ EA9PB (AF) CEUTA & MELILLA ft8 f/h
13:09 12 24915.0 IU1RZX (EU) ITALY YB1HR (OC) INDONESIA FT8 -13dB from JN44 590Hz
13:08 12 24915.0 SP3SWJ (EU) POLAND YB1HR (OC) INDONESIA FT8 -01dB from JO82 1518Hz
13:04 12 24915.0 SP7IIT (EU) POLAND YB1HR (OC) INDONESIA FT8 -08dB from KO00 1707Hz
13:02 12 24915.0 DF9DX (EU) FEDERAL REPUBLIC OF GERMANY YB1HR (OC) INDONESIA FT8 -18dB from JO31 921Hz
13:01 12 24915.0 SP4AU (EU) POLAND YB1HR (OC) INDONESIA FT8 -13dB from KO03 1707Hz
13:01 12 24915.0 PY2CAT (SA) BRAZIL OM8AE (EU) SLOVAK REPUBLIC FT8, tnx
13:00 12 24915.0 DL1IG (EU) FEDERAL REPUBLIC OF GERMANY YB1HR (OC) INDONESIA FT8 -15dB from JN58 683Hz
12:58 12 24915.0 OZ8FQ (EU) DENMARK YB1HR (OC) INDONESIA FT8 -22dB from JO45 1223Hz
12:57 12 24915.0 SP2JMR (EU) POLAND YB1HR (OC) INDONESIA FT8 -08dB from JO93 2093Hz
12:56 12 24915.0 SP8LBH (EU) POLAND YB1HR (OC) INDONESIA FT8 -18dB from KO11 2192Hz
12:54 12 24915.0 4J80DJ (AS) AZERBAIJAN YB1HR (OC) INDONESIA FT8 -12dB 2656Hz
12:52 12 24915.0 CS8ABF (EU) AZORES YB1HR (OC) INDONESIA FT8 -16dB from HM77 1015Hz
12:50 12 24915.0 PY2WC (SA) BRAZIL YB1HR (OC) INDONESIA FT8 -13dB from GG66 509Hz
12:49 12 24915.0 DF8IU (EU) FEDERAL REPUBLIC OF GERMANY YB1HR (OC) INDONESIA FT8 -07dB from JN49 1323Hz
12:46 12 24911.0 4U0ITU (EU) ITU HQ SV4IMN (EU) GREECE FT8 +7 dB 594 Hz
12:44 12 24911.4 4U0ITU (EU) ITU HQ EA3EDU (EU) SPAIN JN01<>JN36BF FT8 Sent: -24 R
12:39 12 24915.0 PV8AJ (SA) BRAZIL YB1HR (OC) INDONESIA FT8 -20dB from FJ92 1497Hz
12:37 12 24915.0 LZ3PLD (EU) BULGARIA YB1HR (OC) INDONESIA FT8 -16dB from KN32 530Hz
12:35 12 24915.0 RY7L (EU) EUROPEAN RUSSIA YB1HR (OC) INDONESIA FT8 -13dB from LN08 1678Hz
12:34 12 24915.0 SP9JCN (EU) POLAND YB1HR (OC) INDONESIA FT8 -16dB from JO90 1630Hz
12:33 12 24915.0 UD7N (EU) EUROPEAN RUSSIA YB1HR (OC) INDONESIA FT8 -04dB from LN07 2094Hz
12:31 12 24915.0 9A4ZM (EU) CROATIA YB1HR (OC) INDONESIA FT8 -16dB from JN86 1703Hz
12:30 12 24915.0 R8CCJ (AS) ASIATIC RUSSIA YB1HR (OC) INDONESIA FT8 -12dB from MO06 1841Hz
12:28 12 24915.0 IV3ODE (EU) ITALY YB1HR (OC) INDONESIA FT8 -04dB 795Hz
12:25 12 24915.0 IN3KLQ (EU) ITALY YB1HR (OC) INDONESIA FT8 -16dB from JN56 1293Hz
12:24 12 24915.0 HB9EDG (EU) SWITZERLAND YB1HR (OC) INDONESIA FT8 -15dB from JN46 1612Hz
12:19 12 24911.0 4U0ITU (EU) ITU HQ PT7WM (SA) BRAZIL FT8 HI04it -> JN36bf
12:09 12 24911.0 4U0ITU (EU) ITU HQ HB9HBZ (EU) SWITZERLAND FT8/ F/H Tnx new band
12:01 12 24911.0 4U0ITU (EU) ITU HQ F4HTV (EU) FRANCE Thanks for new band - FT8 F/H
11:50 12 24915.0 7Z1AL (AS) SAUDI ARABIA EA9PB (AF) CEUTA & MELILLA FT8
11:50 12 24915.0 HS0ZQS (AS) THAILAND EA9PB (AF) CEUTA & MELILLA FT8
11:49 12 24915.0 EY7BO (AS) TAJIKISTAN EA9PB (AF) CEUTA & MELILLA FT8
11:49 12 24915.0 D44TWO (AF) CAPE VERDE EA9PB (AF) CEUTA & MELILLA FT8
11:45 12 24911.0 4U0ITU (EU) ITU HQ EA9PB (AF) CEUTA & MELILLA FT8 F/H
11:35 12 24915.0 RM3DA (EU) EUROPEAN RUSSIA PY2WLM (SA) BRAZIL FT8 +2 dB 2243 Hz
11:30 12 24915.0 D44TWO (AF) CAPE VERDE EB3WH (EU) SPAIN FT8 -11 db 913 Hz HK85 AF-005
11:09 12 24911.0 4U0ITU (EU) ITU HQ A65HS (AS) UNITED ARAB EMIRATES FT8 F/H
11:09 12 24915.0 YO160ITU (EU) ROMANIA CT7AUT (EU) PORTUGAL FT8 tnx 73s
11:04 12 24915.0 4U0ITU (EU) ITU HQ CT7AUT (EU) PORTUGAL FT8 tnx 73s
10:47 12 24915.0 DU2W (OC) PHILIPPINES RA0SCA (AS) ASIATIC RUSSIA ft8 -03
10:22 12 24915.0 7Z1AL (AS) SAUDI ARABIA IV3RCH (EU) ITALY FT8 +06 dB from LL56