25 Sep 2023 2002 GMT | HF CONDITIONS | VHF CONDITIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SFI | 174 | SN | 164 | DAY | NIGHT | AURORA | BAND CLOSED | ||||
A | 21 | K | 2 | 80m - 40m | POOR | 80m - 40m | GOOD | E-Skip Europe | BAND CLOSED | ||
X-RAY | C1.5 | 30m - 20m | POOR | 30m - 20m | GOOD | E-Skip North America | BAND CLOSED | ||||
GEOMAG FIELD | QUIET | 17m - 15m | GOOD | 17m - 15m | GOOD | E-Skip Europe 6m | 50MHZ ES | ||||
SIG NOISE LVL | S1-S2 | 12m - 10m | GOOD | 12m - 10m | POOR | E-Skip Europe 4m | BAND CLOSED |
BAND | SPOT/DAY |
---|---|
40 | 988 |
20 | 935 |
10 | 813 |
15 | 542 |
17 | 281 |
6 | 255 |
2 | 235 |
12 | 207 |
80 | 160 |
30 | 150 |
60 | 38 |
160 | 30 |
070 | 26 |
QO100 | 20 |
001 | 11 |
4 | 11 |
023 | 9 |
8 | 5 |
000 | 4 |
013 | 2 |
002 | 2 |
CONTINENT | SPOT/DAY |
EU | 2453 |
NA | 760 |
AS | 480 |
OC | 448 |
SA | 373 |
AF | 207 |
AN | 3 |
TOP 50 COUNTRY | SPOT/DAY |
---|---|
581 | |
447 | |
369 | |
172 | |
170 | |
135 | |
126 | |
119 | |
104 | |
101 | |
96 | |
91 | |
89 | |
83 | |
67 | |
59 | |
58 | |
56 | |
54 | |
50 | |
49 | |
48 | |
44 | |
41 | |
40 | |
40 | |
39 | |
38 | |
37 | |
37 | |
37 | |
37 | |
35 | |
33 | |
31 | |
31 | |
31 | |
31 | |
30 | |
26 | |
26 | |
24 | |
24 | |
21 | |
21 | |
21 | |
20 | |
20 | |
20 | |
20 |