23 Mar 2023 1743 GMT | HF CONDITIONS | VHF CONDITIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SFI | 159 | SN | 87 | DAY | NIGHT | AURORA | MID LAT AUR | ||||
A | 17 | K | 7 | 80m - 40m | POOR | 80m - 40m | POOR | E-Skip Europe | BAND CLOSED | ||
X-RAY | B6.2 | 30m - 20m | POOR | 30m - 20m | POOR | E-Skip North America | BAND CLOSED | ||||
GEOMAG FIELD | SEV STRM | 17m - 15m | POOR | 17m - 15m | POOR | E-Skip Europe 6m | 50MHZ ES | ||||
SIG NOISE LVL | S9+ | 12m - 10m | POOR | 12m - 10m | POOR | E-Skip Europe 4m | BAND CLOSED |
BAND | SPOT/DAY |
---|---|
10 | 1467 |
20 | 1013 |
40 | 855 |
15 | 473 |
6 | 399 |
12 | 314 |
2 | 295 |
17 | 208 |
30 | 159 |
80 | 122 |
160 | 51 |
60 | 32 |
8 | 30 |
070 | 17 |
001 | 10 |
4 | 6 |
023 | 1 |
CONTINENT | SPOT/DAY |
EU | 2071 |
NA | 1173 |
AF | 837 |
AS | 619 |
SA | 401 |
OC | 348 |
AN | 3 |
TOP 50 COUNTRY | SPOT/DAY |
---|---|
566 | |
531 | |
441 | |
332 | |
233 | |
201 | |
147 | |
138 | |
107 | |
106 | |
102 | |
97 | |
96 | |
80 | |
79 | |
78 | |
73 | |
71 | |
70 | |
69 | |
48 | |
48 | |
42 | |
42 | |
41 | |
40 | |
40 | |
39 | |
32 | |
32 | |
32 | |
30 | |
29 | |
28 | |
25 | |
25 | |
23 | |
23 | |
22 | |
21 | |
21 | |
21 | |
20 | |
20 | |
20 | |
20 | |
20 | |
19 | |
19 | |
19 |