Date Hour SFI A K Exp.K R SA GMF Aurora Logger
15-Feb-2025 09 173 22 3 0 112 eru min no
15-Feb-2025 08 173 22 3 3 112 eru min no
15-Feb-2025 07 173 22 3 3 112 eru min no
15-Feb-2025 06 173 22 3 0 112 eru min no
15-Feb-2025 05 173 22 3 3 112 eru min no
15-Feb-2025 04 173 22 3 3 112 eru min no
15-Feb-2025 03 173 22 4 3 112 eru min no
15-Feb-2025 02 173 22 4 3 112 eru min no
15-Feb-2025 01 173 22 4 3 112 eru min no
15-Feb-2025 00 173 22 4 4 112 eru min no
Date Hour SFI A K Forecast Logger
15-Feb-2025 12 179 27 5 Minor w/G1 R1 -> Minor w/G1
15-Feb-2025 09 179 27 3 Minor w/G1 R1 -> Minor w/G1
15-Feb-2025 06 179 27 4 Minor w/G1 R1 -> Minor w/G1
15-Feb-2025 03 179 27 4 Minor w/G1 R1 -> Minor w/G1
15-Feb-2025 00 179 27 4 Minor w/G1 R1 -> No Storms