ALL SPOT DXMAP

17 FT8 ALL LAST 50 SPOT 09 DECEMBER 2023 11:28:07Z (UTC)
TIME Z BAND FREQUENCY DX CALL DX CTY (DXCC) SPOTTER SPOTTER CTY (DXCC) COMMENT
11:23 17 18095.5 VU7A (AS) LAKSHADWEEP ISLANDS IZ1NEZ (EU) ITALY TNX FT8 18MHZ/15MHZ/24MHZ 73
11:14 17 18095.0 VU7A (AS) LAKSHADWEEP ISLANDS YO9CSM (EU) ROMANIA FT8. TNX QSO. 73's.
10:55 17 18100.0 OE5KBO (EU) AUSTRIA MM7GIR (EU) SCOTLAND FT8 -09dB 1500Hz
10:51 17 18099.0 F1IWH (EU) FRANCE MM7GIR (EU) SCOTLAND FT8 -09dB 817Hz
10:44 17 18100.0 SM7VQA (EU) SWEDEN MM7GIR (EU) SCOTLAND FT8 -09dB 1578Hz
10:41 17 18095.0 V6EU (OC) MICRONESIA IK2UCK (EU) ITALY any FT8 for EU ?
10:36 17 18100.0 SA7BRK (EU) SWEDEN MM7GIR (EU) SCOTLAND FT8 -17dB 1048Hz
10:22 17 18094.7 VU7A (AS) LAKSHADWEEP ISLANDS SP7IIT (EU) POLAND FT8 -09dB from MK60 1236Hz
10:17 17 18097.0 V6EU (OC) MICRONESIA CX4AD (SA) URUGUAY FT8
09:29 17 18100.0 OK1OBR (EU) CZECH REPUBLIC EA1AHP (EU) SPAIN FT8 -02dB from JO70 2240Hz
09:24 17 18100.0 M0ZXQ (EU) ENGLAND EA1AHP (EU) SPAIN FT8 -08dB from IO82 1604Hz
09:22 17 18100.0 MW7DUI (EU) WALES EA1AHP (EU) SPAIN FT8 -07dB from IO83 2255Hz
09:21 17 18100.0 DK9BO (EU) FEDERAL REPUBLIC OF GERMANY EA1AHP (EU) SPAIN FT8 -21dB 1195Hz
09:17 17 18100.0 IZ4SJI (EU) ITALY EA1AHP (EU) SPAIN FT8 +00dB from JN64 765Hz
09:14 17 18100.0 DN5DF (EU) FEDERAL REPUBLIC OF GERMANY EA1AHP (EU) SPAIN FT8 +01dB from JO30 668Hz
09:13 17 18100.0 SM7HGY (EU) SWEDEN EA1AHP (EU) SPAIN FT8 -11dB from JO86 1901Hz
09:11 17 18100.0 DL6HN (EU) FEDERAL REPUBLIC OF GERMANY EA1AHP (EU) SPAIN FT8 +02dB from JO40 1287Hz
08:24 17 18100.0 JH7GZW (AS) JAPAN F1DSZ (EU) FRANCE FT8 JN06fn -> QN00fo
08:22 17 18100.0 EA3HMM (EU) SPAIN JJ1AYX (AS) JAPAN FT8
08:17 17 18100.0 IT9RZR (EU) ITALY SQ8T (EU) POLAND FT8 +13dB 1300Hz
08:00 17 18100.0 HB8DELOY (EU) SWITZERLAND JM1HJG (AS) JAPAN FT8
07:59 17 18100.0 JE1FQV (AS) JAPAN G1SDX (EU) ENGLAND FT8 +6 dB 503 Hz strong TU
07:55 17 18100.0 JA0GCI (AS) JAPAN G1SDX (EU) ENGLAND FT8 -4 dB 1903 Hz TU
07:49 17 18101.0 JI1BDQ (AS) JAPAN EA5D (EU) SPAIN FT8 -06
07:44 17 18100.0 JA0IAA (AS) JAPAN G1SDX (EU) ENGLAND FT8 -15 dB 2650 Hz TU
07:41 17 18100.0 JH1LPZ (AS) JAPAN G1SDX (EU) ENGLAND FT8 +3 dB 1667 Hz TU
07:37 17 18101.0 JR2AXT (AS) JAPAN EA5D (EU) SPAIN FT8 -11 JN00BB<>PM84
07:32 17 18101.0 JR4HCQ (AS) JAPAN EA5D (EU) SPAIN FT8 -15 JN00BB<>PM64XL
07:30 17 18101.0 JR2BLT (AS) JAPAN EA5D (EU) SPAIN FT8 -16 JN00BB<>PM85
07:29 17 18101.0 JL3DGI (AS) JAPAN EA5D (EU) SPAIN FT8 -19 JN00BB<>PM74QR
07:27 17 18101.0 JL1OEC (AS) JAPAN EA5D (EU) SPAIN FT8 -08 JN00BB<>PM95
07:06 17 18095.0 VU7A (AS) LAKSHADWEEP ISLANDS IV3OSC (EU) ITALY ft8 f/h 73
07:02 17 18095.0 VU7A (AS) LAKSHADWEEP ISLANDS OM5FM (EU) SLOVAK REPUBLIC FT8 -03dB from MK60 897Hz
06:31 17 18100.0 JK1XMR (AS) JAPAN IZ0MIO (EU) ITALY FT8 -14db
06:30 17 18100.0 JA1SKG (AS) JAPAN IZ0MIO (EU) ITALY FT8 -08db
06:26 17 18100.0 JK7OSL (AS) JAPAN IZ0MIO (EU) ITALY FT8 -03db
06:20 17 18107.0 TR8CA (AF) GABON OH7GGX (EU) FINLAND FT8
06:14 17 18107.0 T32TT (OC) EASTERN KIRIBATI NN4U (NA) UNITED STATES OF AMERICA FT8 F/H
06:02 17 18107.0 TR8CA (AF) GABON 4Z5PT (AS) ISRAEL FT8 TNX Alain 73!
05:52 17 18095.5 VU7A (AS) LAKSHADWEEP ISLANDS JH2VVH (AS) JAPAN FT8 F/H TNX
03:58 17 18100.0 KL7RRC (NA) ALASKA RO9O (AS) ASIATIC RUSSIA CQ FT8 good signal
03:49 17 18100.0 LU8EMI (SA) ARGENTINA VK2SOL (OC) AUSTRALIA TNX/FT8
03:46 17 18100.0 V6EU (OC) MICRONESIA VK2SOL (OC) AUSTRALIA TNX/FT8
03:46 17 18100.0 KL7RRC (NA) ALASKA RO9O (AS) ASIATIC RUSSIA CQ FT8