ALL SPOT DXMAP

ALL ALL ALL LAST 50 SPOT 22 NOVEMBER 2024 02:28:36Z (UTC)
TIME Z BAND FREQUENCY DX CALL DX CTY (DXCC) SPOTTER SPOTTER CTY (DXCC) COMMENT
02:27 6 50313.0 PY2HN (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -14 dB 648Hz 1st
02:27 6 50313.0 PY2OC (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -12 dB 1932Hz 1st
02:22 6 50313.0 PY2HN (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -20 dB 647Hz 1st
01:33 6 50313.0 PY5EJ (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -12 dB 2207Hz 2nd
01:25 6 50313.0 PY2MZ (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -19 dB 1360Hz 1st
01:25 6 50313.0 PY2HN (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -22 dB 637Hz 1st
01:24 6 50313.0 PY4AQA (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -24 dB 1787Hz 1st
01:23 6 50313.0 PY2PIM (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -24 dB 1385Hz 1st
01:19 6 50313.0 PP2RON (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -24 dB 1471Hz 1st
01:15 6 50313.0 PY1WS (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -16 dB 997Hz 1st
01:15 6 50313.0 PY2XB (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -18 dB 2576Hz 1st
01:15 6 50313.0 PY2VA (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -15 dB 326Hz 1st
00:59 6 50313.0 CX7FH (SA) URUGUAY WW1L (NA) UNITED STATES OF AMERICA FT8 -20 dB 1908Hz 1st
00:56 6 50313.0 PY3WW (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -16 dB 1034Hz 1st
00:54 6 50313.0 N9PGG (NA) UNITED STATES OF AMERICA WW1L (NA) UNITED STATES OF AMERICA FT8 -8 dB 2356Hz 1st
00:41 6 50313.0 PU2WLA (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -19 dB 1149Hz 1st
00:39 6 50313.0 PY2XB (SA) BRAZIL WW1L (NA) UNITED STATES OF AMERICA FT8 -20 dB 2610Hz 1st