ALL FT4 ALL LAST 50 SPOT 26 MARCH 2025 10:37:06Z (UTC)
TIME Z BAND FREQUENCY DX CALL DX CTY (DXCC) SPOTTER SPOTTER CTY (DXCC) COMMENT
10:28 20 14080.0 9A2HX/P (EU) CROATIA SP5NOF (EU) POLAND FT4 -12dB 961Hz
10:26 20 14080.0 M7GXD (EU) ENGLAND SP5NOF (EU) POLAND FT4 -12dB from IO83 1582Hz
10:26 20 14080.0 OH6CXP (EU) FINLAND SP5NOF (EU) POLAND FT4 +06dB from KP02 1254Hz
10:21 20 14080.0 OP100I (EU) BELGIUM SP5NOF (EU) POLAND FT4 -01dB 501Hz
10:19 20 14080.0 G1LQT (EU) ENGLAND SP5NOF (EU) POLAND FT4 +01dB from IO70 1062Hz
10:19 15 21140.0 OD5ZZ (AS) LEBANON SP6FEK (EU) POLAND FT4 +06dB from KM74 694Hz
10:19 20 14080.0 R1NBG (EU) EUROPEAN RUSSIA SP5NOF (EU) POLAND FT4 -06dB from KP71 757Hz
10:10 15 21140.0 RV9UAF (AS) ASIATIC RUSSIA SP5NOF (EU) POLAND FT4 -02dB from NO43 2612Hz
10:07 15 21140.0 EA3IXE (EU) SPAIN SP5NOF (EU) POLAND FT4 -05dB from JN11 1552Hz
10:05 15 21140.0 CT7AXN (EU) PORTUGAL SP5NOF (EU) POLAND FT4 +08dB from IM59 1553Hz
10:04 15 21140.0 SY2CWM (EU) GREECE SP5NOF (EU) POLAND FT4 -03dB from KN10 984Hz
10:02 15 21140.0 CT2HEX (EU) PORTUGAL SP5NOF (EU) POLAND FT4 +14dB from IM58 888Hz
10:01 15 21140.0 R1QD (EU) EUROPEAN RUSSIA SP5NOF (EU) POLAND FT4 +13dB from LP30 1500Hz
10:00 15 21140.0 OD5ZZ (AS) LEBANON SP5NOF (EU) POLAND FT4 -14dB from KM74 757Hz
09:59 15 21140.0 EK/RX3DPK (AS) ARMENIA SP5NOF (EU) POLAND FT4 +06dB 1053Hz
09:32 10 28181.0 DL2025W (EU) FEDERAL REPUBLIC OF GERMANY DF4HA (EU) FEDERAL REPUBLIC OF GERMANY FT4 SES European Capital of Cu
09:30 15 21140.0 EA5AD (EU) SPAIN ES2IPA (EU) ESTONIA FT4
09:23 15 21140.0 F6KKR (EU) FRANCE ES2IPA (EU) ESTONIA FT4
09:17 15 21140.0 M0ILT (EU) ENGLAND ES2IPA (EU) ESTONIA FT4
09:14 15 21141.1 ER100IARU (EU) MOLDOVA JE5HTN (AS) JAPAN FT4
09:13 15 21140.0 F/G5YTT (EU) FRANCE ES2IPA (EU) ESTONIA FT4
08:46 40 7048.8 V6WG (OC) MICRONESIA JA1PPD (AS) JAPAN FT4 TNX QSO
08:19 15 21140.0 JL1MJD (AS) JAPAN OK2LC (EU) CZECH REPUBLIC FT4 -07dB 1449Hz
08:14 15 21140.0 EK/RX3DPK (AS) ARMENIA OK2LC (EU) CZECH REPUBLIC FT4 +01dB 1894Hz
08:12 15 21140.0 JA5MHD (AS) JAPAN OK2LC (EU) CZECH REPUBLIC FT4 +07dB 1776Hz
08:05 40 7047.5 V6WG (OC) MICRONESIA JF1KKV (AS) JAPAN ft4
07:07 15 21140.0 JH1KNR (AS) JAPAN OK2LC (EU) CZECH REPUBLIC FT4 -09dB from PM96 1814Hz
06:25 QO100 10489541.3 3B9DJ (AF) RODRIGUEZ ISLAND F8DQL (EU) FRANCE CQ CQ FT4
06:01 40 7047.0 TO1P (NA) SAINT BARTHELEMY SP6FAF (EU) POLAND FT4
04:18 40 7047.0 TO1P (NA) SAINT BARTHELEMY IZ7DJS (EU) ITALY FT4 JN81af -> FK87
03:02 40 7047.9 TO1P (NA) SAINT BARTHELEMY DL9IU (EU) FEDERAL REPUBLIC OF GERMANY FT4 tnx qso
02:48 40 7047.5 TO1P (NA) SAINT BARTHELEMY EW4M (EU) BELARUS FT4
02:38 40 7047.5 TO1P (NA) SAINT BARTHELEMY OK1TRJ (EU) CZECH REPUBLIC FT4
00:48 40 7049.0 TO1P (NA) SAINT BARTHELEMY EA5EI (EU) SPAIN FT4 -12 IM98BX<>FK87
00:06 40 7047.5 TO1P (NA) SAINT BARTHELEMY KW1M (NA) UNITED STATES OF AMERICA FT4
00:05 40 7047.5 SP7QJF (EU) POLAND SQ8T (EU) POLAND FT4 +05dB from KO10 1526Hz
00:05 40 7047.5 LZ2VQ (EU) BULGARIA SQ8T (EU) POLAND FT4 +17dB from KN23 1305Hz