ALL SPOT DXMAP

ALL ALL ALL LAST 50 SPOT 23 NOVEMBER 2024 13:12:33Z (UTC)
TIME Z BAND FREQUENCY DX CALL DX CTY (DXCC) SPOTTER SPOTTER CTY (DXCC) COMMENT
13:09 10 28102.5 GU4CHY (EU) GUERNSEY 9K2HN (AS) KUWAIT
13:04 15 21020.9 EA2W (EU) SPAIN 9K2HN (AS) KUWAIT
13:04 15 21030.7 YL7X (EU) LATVIA 9K2HN (AS) KUWAIT
13:03 15 21048.0 OH8Z (EU) FINLAND 9K2HN (AS) KUWAIT
13:01 15 21081.0 YO9HP (EU) ROMANIA 9K2HN (AS) KUWAIT
12:53 15 21003.5 OM0R (EU) SLOVAK REPUBLIC 9K2HN (AS) KUWAIT
12:50 15 21044.2 9N7AA (AS) NEPAL 9K2HN (AS) KUWAIT
12:46 10 28006.0 OT7T (EU) BELGIUM 9K2HN (AS) KUWAIT
12:36 10 28096.5 V26K (NA) ANTIGUA & BARBUDA 9K2HN (AS) KUWAIT
12:36 10 28036.7 HB9ARF (EU) SWITZERLAND 9K2HN (AS) KUWAIT
12:35 10 28039.7 OL9Z (EU) CZECH REPUBLIC 9K2HN (AS) KUWAIT
12:31 10 28055.6 CQ9A (AF) MADEIRA ISLANDS 9K2HN (AS) KUWAIT
12:22 10 28044.0 LU7HN (SA) ARGENTINA 9K2HN (AS) KUWAIT
12:19 10 28051.2 PJ4K (SA) BONAIRE 9K2HN (AS) KUWAIT
09:06 10 28099.0 OV7M (EU) DENMARK 9K2HN (AS) KUWAIT
09:05 10 28101.7 EI3Z (EU) IRELAND 9K2HN (AS) KUWAIT
09:03 10 28096.0 4U1ITU (EU) ITU HQ 9K2HN (AS) KUWAIT
09:02 10 28097.6 UX1VT (EU) UKRAINE 9K2HN (AS) KUWAIT
09:02 10 28097.2 OY1CT (EU) FAROE ISLANDS 9K2HN (AS) KUWAIT
09:00 10 28050.5 IO4X (EU) ITALY 9K2HN (AS) KUWAIT
09:00 10 28013.2 YT5A (EU) SERBIA 9K2HN (AS) KUWAIT
08:58 10 28045.9 GM5A (EU) SCOTLAND 9K2HN (AS) KUWAIT
08:57 10 28038.3 SP1NY (EU) POLAND 9K2HN (AS) KUWAIT
08:56 10 28039.0 DF0HQ (EU) FEDERAL REPUBLIC OF GERMANY 9K2HN (AS) KUWAIT
08:56 10 28029.5 TA2DA (AS) TURKEY 9K2HN (AS) KUWAIT
08:55 10 28043.4 R9TV (EU) ASIATIC RUSSIA 9K2HN (AS) KUWAIT
08:53 10 28005.5 M2G (EU) ENGLAND 9K2HN (AS) KUWAIT