ALL SPOT DXMAP

ALL ALL ALL LAST 50 SPOT 26 OCTOBER 2024 21:24:36Z (UTC)
TIME Z BAND FREQUENCY DX CALL DX CTY (DXCC) SPOTTER SPOTTER CTY (DXCC) COMMENT
17:45 15 21270.0 6Y1V (NA) JAMAICA 6Y5PW (NA) JAMAICA
17:34 10 28272.9 VE3MGY (NA) CANADA 6Y5PW (NA) JAMAICA
17:30 10 28305.0 RK7A (EU) EUROPEAN RUSSIA 6Y5PW (NA) JAMAICA
17:28 10 28310.0 S53F (EU) SLOVENIA 6Y5PW (NA) JAMAICA
17:23 10 28711.0 E7CW (EU) BOSNIA-HERZEGOVINA 6Y5PW (NA) JAMAICA
17:10 10 29072.0 FY5FY (SA) FRENCH GUIANA 6Y5PW (NA) JAMAICA
17:08 10 28939.0 N2IC (NA) UNITED STATES OF AMERICA 6Y5PW (NA) JAMAICA
17:07 10 28924.0 YL7X (EU) LATVIA 6Y5PW (NA) JAMAICA
17:00 10 28754.0 TK9R (EU) CORSICA 6Y5PW (NA) JAMAICA
16:58 10 28742.9 GM0B (EU) SCOTLAND 6Y5PW (NA) JAMAICA
16:58 10 28740.0 EA1L (EU) SPAIN 6Y5PW (NA) JAMAICA
16:55 10 28670.0 EA3C (EU) SPAIN 6Y5PW (NA) JAMAICA
16:53 10 28658.3 OK5Z (EU) CZECH REPUBLIC 6Y5PW (NA) JAMAICA
16:52 10 28655.0 HG6N (EU) HUNGARY 6Y5PW (NA) JAMAICA
16:50 10 28602.0 OT1A (EU) BELGIUM 6Y5PW (NA) JAMAICA
16:48 10 28600.0 S53M (EU) SLOVENIA 6Y5PW (NA) JAMAICA
16:46 10 28587.0 DL2CC (EU) FEDERAL REPUBLIC OF GERMANY 6Y5PW (NA) JAMAICA
16:44 10 28574.0 N2NT (NA) UNITED STATES OF AMERICA 6Y5PW (NA) JAMAICA
16:43 10 28565.0 EB5A (EU) SPAIN 6Y5PW (NA) JAMAICA
16:38 10 28546.0 OH5Z (EU) FINLAND 6Y5PW (NA) JAMAICA
16:35 10 28520.0 9H6A (EU) MALTA 6Y5PW (NA) JAMAICA
16:32 10 28508.0 OM2VL (EU) SLOVAK REPUBLIC 6Y5PW (NA) JAMAICA
16:31 10 28505.0 IP4X (EU) ITALY 6Y5PW (NA) JAMAICA
16:28 10 28470.0 II2S (EU) ITALY 6Y5PW (NA) JAMAICA
16:25 10 28431.0 SN2M (EU) POLAND 6Y5PW (NA) JAMAICA
16:24 10 28428.0 IO6A (EU) ITALY 6Y5PW (NA) JAMAICA
16:21 10 28420.0 9A1A (EU) CROATIA 6Y5PW (NA) JAMAICA
16:19 10 28407.5 DL5L (EU) FEDERAL REPUBLIC OF GERMANY 6Y5PW (NA) JAMAICA
16:17 10 28356.0 DO6MRC (EU) FEDERAL REPUBLIC OF GERMANY 6Y5PW (NA) JAMAICA
13:51 10 28362.5 6Y1V (NA) JAMAICA 6Y5PW (NA) JAMAICA
13:41 10 28420.5 OM7M (EU) SLOVAK REPUBLIC 6Y5PW (NA) JAMAICA
13:39 10 28413.0 TM0DX (EU) FRANCE 6Y5PW (NA) JAMAICA
13:36 10 28402.0 J62K (NA) SAINT LUCIA 6Y5PW (NA) JAMAICA
13:35 10 28391.0 TO5A (NA) MARTINIQUE 6Y5PW (NA) JAMAICA
13:23 15 21261.2 J62K (NA) SAINT LUCIA 6Y5PW (NA) JAMAICA
13:17 15 21224.3 N2AA (NA) UNITED STATES OF AMERICA 6Y5PW (NA) JAMAICA
13:12 15 21210.0 W3LPL (NA) UNITED STATES OF AMERICA 6Y5PW (NA) JAMAICA
13:08 15 21198.0 CF3A (NA) CANADA 6Y5PW (NA) JAMAICA
13:03 15 21200.5 K3LR (NA) UNITED STATES OF AMERICA 6Y5PW (NA) JAMAICA