ALL SPOT DXMAP

60 ALL ALL LAST 50 SPOT 25 SEPTEMBER 2023 20:44:07Z (UTC)
TIME Z BAND FREQUENCY DX CALL DX CTY (DXCC) SPOTTER SPOTTER CTY (DXCC) COMMENT
20:41 60 5357.0 IU5KWL (EU) ITALY SP9BCV (EU) POLAND FT8 -07dB from JN52 1205Hz
20:38 60 5357.0 F4AWT (EU) FRANCE SP9BCV (EU) POLAND FT8 +04dB from JN24 1917Hz
20:37 60 5357.0 OE4AAC (EU) AUSTRIA SP9BCV (EU) POLAND FT8 +14dB from JN86 1000Hz
20:36 60 5357.0 PC2J (EU) NETHERLANDS SP9BCV (EU) POLAND FT8 +09dB from JO22 1917Hz
20:34 60 5357.0 IT9VCE (EU) ITALY SP9BCV (EU) POLAND FT8 +07dB 774Hz
19:16 60 5353.0 LZ04RN (EU) BULGARIA OE6VIE (EU) AUSTRIA
19:03 60 5352.0 IS0AFM (EU) SARDINIA 9A9ZG (EU) CROATIA
18:54 60 5357.0 SP3DVO (EU) POLAND SP9BCV (EU) POLAND FT8 +00dB from JO83 1241Hz
18:51 60 5357.0 PE1PEO (EU) NETHERLANDS SP9BCV (EU) POLAND FT8 -09dB 604Hz
18:46 60 5357.0 OK1TRJ (EU) CZECH REPUBLIC SP9BCV (EU) POLAND FT8 +05dB from JN79 2358Hz
18:40 60 5357.0 DL7BO (EU) FEDERAL REPUBLIC OF GERMANY SP9BCV (EU) POLAND FT8 -04dB from JO62 324Hz
18:38 60 5357.0 DC5TT (EU) FEDERAL REPUBLIC OF GERMANY SP9BCV (EU) POLAND FT8 +09dB from JN49 1580Hz
18:26 60 5357.0 C31KC (EU) ANDORRA OE6VIE (EU) AUSTRIA FT8
18:20 60 5357.0 OZ5ABO (EU) DENMARK SP9BCV (EU) POLAND FT8 -13dB from JO65 657Hz
18:18 60 5357.0 OE6VIE (EU) AUSTRIA SP9BCV (EU) POLAND FT8 +00dB from JN77 1055Hz
18:12 60 5357.0 LZ2TIK (EU) BULGARIA SP9BCV (EU) POLAND FT8 +05dB from KN23 1460Hz
17:54 60 5357.0 DF1DU (EU) FEDERAL REPUBLIC OF GERMANY SP9BCV (EU) POLAND FT8 +01dB from JO40 1904Hz
17:44 60 5357.0 LY2FN (EU) LITHUANIA SP9BCV (EU) POLAND FT8 +04dB from KO14 1726Hz
17:43 60 5357.0 DL3MR (EU) FEDERAL REPUBLIC OF GERMANY SP9BCV (EU) POLAND FT8 +08dB from JO71 1597Hz
17:42 60 5353.0 IS0HQJ (EU) SARDINIA IS0AFM (EU) SARDINIA Frank cq'ng
17:33 60 5357.0 SM2OTU (EU) SWEDEN SP9BCV (EU) POLAND FT8 -01dB from KP16 1940Hz
17:31 60 5356.9 DH1BBO (EU) FEDERAL REPUBLIC OF GERMANY SP9BCV (EU) POLAND FT8 -05dB from JO42 2455Hz
17:29 60 5356.9 LY3W (EU) LITHUANIA SP9BCV (EU) POLAND FT8 +11dB 958Hz
17:27 60 5356.9 YL3GAO (EU) LATVIA SP9BCV (EU) POLAND FT8 +03dB 1894Hz
17:26 60 5356.9 DL6YDX (EU) FEDERAL REPUBLIC OF GERMANY SP9BCV (EU) POLAND FT8 -03dB from JO32 2150Hz
17:23 60 5356.9 DB6LL (EU) FEDERAL REPUBLIC OF GERMANY SP9BCV (EU) POLAND FT8 -02dB from JO43 2804Hz
17:12 60 5357.0 HA9TA (EU) HUNGARY SP9BCV (EU) POLAND FT8 -01dB from KN08 559Hz
17:11 60 5357.0 F4SNF (EU) FRANCE SP9BCV (EU) POLAND FT8 -13dB from IN97 2221Hz
17:09 60 5357.0 OK2RM (EU) CZECH REPUBLIC SP9BCV (EU) POLAND FT8 -05dB from JN89 1304Hz
17:06 60 5357.0 DK4RH/QRP (EU) FEDERAL REPUBLIC OF GERMANY SP9BCV (EU) POLAND FT8 -18dB 1454Hz
16:59 60 5357.0 SM7YLS (EU) SWEDEN SP9BCV (EU) POLAND FT8 +02dB from JO65 731Hz
16:50 60 5357.0 DF4WA (EU) FEDERAL REPUBLIC OF GERMANY SP9BCV (EU) POLAND FT8 -04dB from JO30 1932Hz
10:13 60 5360.0 EA3IJQ (EU) SPAIN EA3CYM (EU) SPAIN ETE-165
08:06 60 5357.0 VE3CGD (NA) CANADA F5MYK (EU) FRANCE CQ even +1450Hz cpd but -20dB
07:53 60 5360.0 EA3IJQ (EU) SPAIN EA5FI (EU) SPAIN DME 44133 ETE 217
07:47 60 5360.0 EA3IJQ (EU) SPAIN EB5JBO (EU) SPAIN ETE-217 DME-44133. TNX
07:39 60 5360.0 EA3IJQ (EU) SPAIN EA3CYM (EU) SPAIN ETE-217
06:21 60 5357.0 F5LMJ (EU) FRANCE F6JON (EU) FRANCE FT8 JN05UH<>JN28EW
06:19 60 5357.0 EA7GNT (EU) SPAIN ZL2CC (OC) NEW ZEALAND FT8 -10dB from IM86 1945Hz
06:19 60 5357.0 W3LR (NA) UNITED STATES OF AMERICA F6JON (EU) FRANCE FT8 JN05UH<>EL88
04:49 60 5357.0 PJ4RF (SA) BONAIRE IW4EGP (EU) ITALY FT8 TNX
04:43 60 5357.6 ZR1ADI (AF) REPUBLIC OF SOUTH AFRICA IW4EGP (EU) ITALY FT8 JN64gb -> JF95ku
01:10 60 5357.0 J88IH (NA) SAINT VINCENT ON8DX (EU) BELGIUM