WEB DX Cluster For HAM Radio
IZ3MEZ-8
More Features
Award Net Log
Contest Calendar
ALL SPOT
DXMAP
BAND
LF 2190 m | 135.7 - 137.8 kHz
MF 630 m | 472 - 479 kHz
MF 160 m | 1810 - 2000 kHz
HF 80 m | 3500 - 3800 kHz
HF 60 m | 5351.5 - 5366.5 kHz
HF 40 m | 7000 - 7200 kHz
HF 30 m | 10100 - 10150 kHz
HF 20 m | 14000 - 14350 kHz
HF 17 m | 18068 - 18168 kHz
HF 15 m | 21000 - 21450 kHz
HF 12 m | 24890 - 24990 kHz
HF 10 m | 28000 - 29700 kHz
VHF 6 m | 50 - 54 MHz
VHF 4 m | 70 - 70.5 MHz
VHF 2 m | 144 - 146 MHz
VHF 1 m | 220 - 225 MHz
UHF 70 cm | 430 - 440 MHz
UHF 23 cm | 1240 - 1300 MHz
UHF 13 cm | 2300 - 2450 MHz
SHF | 5650 - 5850 MHz
SHF | 10300 - 10489 MHz
QO100 | 10489 - 10499 MHz
SHF + EHF +++
REF
BOTA
- Beaches On The Air
COTA
- Castle On The Air
DCI
- Diploma dei Castelli d'Italia
IOTA
- Island On The Air
JOTA
- Jamboree On The Air
LOTA
- Lighthouses On The Air
MOTA
- Mill On The Air
POTA
- Parks On The Air
SOTA
- Summit On The Air
WCA
- World Castles Award
WWBOTA
- Worldwide Bunkers On The Air
CW
RTTY
FT8
FT4
PSK
SSTV
QO100
QRP / P
BEACON
STATS
ANNUNCE
W DATA
DX Spot Bot
JSON
ALL
ALL
ALL
LAST 50 SPOT
11 MARCH 2025
11:17:36Z (UTC)
TIME Z
BAND
FREQUENCY
DX CALL
DX CTY (DXCC)
SPOTTER
SPOTTER CTY (DXCC)
COMMENT